Location: | Constanta |
Quantity: | 50 m2 |
Initial status: | Covered with waterproofing membrane |
Executed works: | Unmounting existing waterproofing, foam and Polyurea application |
Observations: | Very narrow application area |
Continue Reading →
Location: | Constanta |
Quantity: | 50 m2 |
Initial status: | Covered with waterproofing membrane |
Executed works: | Unmounting existing waterproofing, foam and Polyurea application |
Observations: | Very narrow application area |
Continue Reading →
Location: | Cumpana Village |
Quantity: | 120 m2 |
Initial status: | New building |
Executed works: | Polyurethane foam and Polyurea application |
Observations: | Windy area |
Continue Reading →
Location: | BCR Bucharest |
Quantity: | 90 m2 |
Initial status: | Concrete covered with several layers of different membranes |
Executed works: |
Unmounting existing waterproofing, application of cement membrane on old concrete, application of Polyurea over cement membrane |
Observations: | Double labour and permanent water present (the air conditioning could not be stopped) |
Continue Reading →
Location: | BCR |
Quantity: | 55 m2 |
Initial status: | Concrete covered with several layers of different membranes |
Executed works: | Unmounting existing waterproofing, application of cement membrane on old concrete, application of Polyurea over cement membrane |
Observations: | Double labour due to application of two completely different products |
Continue Reading →
Location: | Physical person |
Quantity: | 120 m2 |
Initial status: | New cast plate |
Executed works: | Cracks repair, waterproofing membrane application |
Continue Reading →
Location: | Ramnicu Valcea |
Quantity: | 20 m2 |
Initial status: | New cast concrete |
Executed works: | Polyurea application |
Continue Reading →
Location: | Bucharest – office building |
Quantity: | 110 m2 |
Initial status: | Concrete with thermoinsulation and carton |
Executed works: | Thermoinsulation unmounting, foam application, Polyurea application |
Observations: | Extremly narrow area |
Continue Reading →
Location: | BCR Bucharest |
Quantity: | 100 m2 |
Initial status: | Cracked floor tiles |
Executed works: | Unmounting floor tiles, concrete support preparation, Polyurea application |
Continue Reading →
Location: | BCR – Bucharest |
Quantity: | 65 m2 |
Initial status: | Old panels, old wood, covered with carton |
Executed works: | Carton unmounting, Foam and Polyurea application (thermo-hydro system) |
Observations: | Difficult application due to terrace irregularities |
Continue Reading →
Location: | Constanta |
Quantity: | 70 m2 |
Initial status: | New mounted panel |
Executed works: | Polyurea application |
Observations: | Very difficult access due to mounted equipment |
Continue Reading →